Limited Time SaleUS$443.99 cheaper than the new price!!
| Management number | 216733070 | Release Date | 2026/04/19 | List Price | US$296.00 | Model Number | 216733070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | C18 Display + 19.2Ah Battery |
|---|---|
| Color | 48V 500W Motor |
| Bike Type | Electric Bike |
| Brand Name | BAFANG |
| Model Name | G340 |
| Model Year | 2023 |
| Style Name | Dynamic |
| Brake Style | Disc |
| Item Weight | 6.6 Kilograms |
| Battery Life | 800 Cycles |
| Manufacturer | BAFANG |
| Model Number | eBIKE-KIT-G340-48V-500W-48T-C18-19.2Ah |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Rigid |
| Number Of Speeds | 9 |
| Additional Features | Lightweight |
| Included Components | Battery, Controller, Charger, Cable, Manual, Tool |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | VERSATILE: |
| Lithium Battery Energy Content | 921.6 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form