Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 214550710 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 214550710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1993 Lizard Skins has created products to meet the needs and wants of cyclists around the world. With a wide variety of cycling products, from its well-known chainstays to its gripping bar tape, Lizard Skins has everything you need to make the most of your ride. Our mission is to protect the bike and rider while making the ride more enjoyable.
| UPC | 696260037209 |
|---|---|
| Brand | Lizard Skins |
| Color | WHITE |
| Material | polymer |
| Brand Name | Lizard Skins |
| Model Year | 2015 |
| Sport Type | Cycling |
| Unit Count | 7.4167 Feet |
| Item Weight | 4 ounces |
| Part Number | LI9900 |
| Manufacturer | Lizard Skins |
| Outer Material | aluminum |
| Package Weight | 0.26 Pounds |
| Number of Items | 1 |
| Special Feature | Increased shock absorption and excellent durability |
| Suggested Users | Handlebars & Stems |
| Compatible Material | Metal |
| Item Dimensions LxWxH | 4.25 x 1 x 4.75 inches |
| Surface Recommendation | Handlebars |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Bicycle Handlebar |
| Item Package Dimensions L x W x H | 8.58 x 4.25 x 1.89 inches |
| Global Trade Identification Number | 00696260037209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form