Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 214881016 | Release Date | 2026/04/12 | List Price | US$27.99 | Model Number | 214881016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 781434809994 |
|---|---|
| Size | Set of 1 |
| Color | Pu-black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Library, Office |
| Back Style | Solid Back |
| Brand Name | OLIXIS |
| Item Depth | 18.5 inches |
| Model Name | Waiting Room Chairs |
| Seat Depth | 18.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 20.28 Pounds |
| Manufacturer | OLIXIS |
| Model Number | OLC61061P |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Foam |
| Item Type Name | Leather Office Desk Reception Guest Stationary Side Chairs with Padded Arms for Home Conference Lobby Area Meeting Church Medical Clinic Elderly Student |
| Item Dimensions | 18.5 x 20.87 x 36.22 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | Metal |
| Included Components | 1*Waiting Room Chair |
| Chair Backrest Width | 20.87 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 20.87"W x 36.2"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form