Limited Time SaleUS$91.16 cheaper than the new price!!
| Management number | 213894337 | Release Date | 2026/04/12 | List Price | US$60.78 | Model Number | 213894337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| UPC | 849104016681 |
| Size | 235/80R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Suntek |
| Load Index | 129 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 53 Pounds |
| Tread Depth | 9.53 Millimeters |
| Manufacturer | Suntek |
| Speed Rating | M |
| Item Diameter | 30.8 Inches |
| Load Capacity | 4079 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30.8 Inches |
| Item Type Name | TRAILER |
| Item Dimensions | 29 x 29 x 8 inches |
| Tire Aspect Ratio | 80 Millimeters |
| Included Components | TIRES |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form