Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215716138 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215716138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850021858254 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swisse |
| Unit Count | 60 Count |
| Item Weight | 2.24 ounces |
| Manufacturer | Swisse Wellness Inc. |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Contains Omega-3 (DHA & EPA) and PQQ |
| Special Ingredients | EPA, DHA |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | 02-FB0-20001 |
| Specific Uses For Product | Brain and Heart Health Support, Cognitive Function Enhancement |
| Global Trade Identification Number | 00850021858254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form